Toyota for Sale in Cookeville, TN
Description
CARFAX 1-Owner, Clean. FUEL EFFICIENT 47 MPG Hwy/44 MPG City! Heated Seats, Sunroof, Lane Keeping Assist, Dual Zone A/C, Keyless Start, Back-Up Camera, Hybrid, AUDIO UPGRADE…CARFAX 1-Owner, Clean. FUEL EFFICIENT 47 MPG Hwy/44 MPG City! Heated Seats, Sunroof, Lane Keeping Assist, Dual Zone A/C, Keyless Start, Back-Up Camera, Hybrid, AUDIO UPGRADE PACKAGE, POWER TILT/SLIDING MOONROOF, COLD WEATHER PACKAGE KEY FEATURES INCLUDE Back-Up Camera, Hybrid, Aluminum Wheels, Keyless Start, Dual Zone A/C, Lane Keeping Assist Rear Spoiler, Remote Trunk Release, Keyless Entry, Child Safety Locks. Toyota Hybrid SE with Supersonic Red exterior and Black interior features a 4 Cylinder Engine with 208 HP at 5700 RPM*. OPTION PACKAGES COLD WEATHER PACKAGE Heated Steering Wheel, Multi-Stage Heated Front Bucket Seats, Heated Exterior Mirrors w/Turn Signal Indicators, AUDIO UPGRADE PACKAGE Qi-Compatible Wireless Smartphone Charging, Radio: AM/FM/HD Audio Plus, 9" touchscreen, 6 speakers, USB media port, USB charge port, hands-free phone capability and music streaming via Bluetooth® wireless technology, Android Auto® and Apple CarPlay® and Amazon Alexa compatible, SiriusXM w/3-month All Access trial, Connected Services including Safety Connect, Service Connect w/10-year trial, Remote Connect, Wi-Fi Connect w/up to 2 GB within 3-month trial and voice command, POWER TILT/SLIDING MOONROOF, CONVENIENCE PACKAGE Auto-Dimming Rearview Mirror, HomeLink Universal Transceiver. A GREAT VALUE Reduced from $14,980. This Camry is priced $600 below Kelley Blue Book. BUY WITH CONFIDENCE CARFAX 1-Owner BUY FROM AN AWARD WINNING DEALER Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 3/4/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 217,865 |
| Trim | Hybrid SE |
| Stock # | 9588122 |
| VIN | 4T1S31AK0MU024153 |
| Exterior Color | Supersonic Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX 1-Owner, Excellent Condition. FUEL EFFICIENT 31 MPG Hwy/27 MPG City! Hands-Free Liftgate, Cross-Traffic Alert, Brake Actuated Limited Slip Differential, Dual Zone A/C,…CARFAX 1-Owner, Excellent Condition. FUEL EFFICIENT 31 MPG Hwy/27 MPG City! Hands-Free Liftgate, Cross-Traffic Alert, Brake Actuated Limited Slip Differential, Dual Zone A/C, Keyless Start, Back-Up Camera, iPod/MP3 Input, Power Liftgate KEY FEATURES INCLUDE Power Liftgate, Back-Up Camera, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C, Brake Actuated Limited Slip Differential, Cross-Traffic Alert, Hands-Free Liftgate Rear Spoiler, MP3 Player, Remote Trunk Release, Keyless Entry. Serviced here, Non-Smoker vehicle, Originally bought here Toyota XLE with Magnetic Gray Metallic exterior and BLACK WITH BLUE interior features a 4 Cylinder Engine with 144 HP at 6100 RPM*. OPTION PACKAGES RADIO: ENTUNE AUDIO PLUS HD Radio and connected navigation. PURCHASE WITH CONFIDENCE CARFAX 1-Owner VISIT US TODAY Thank you for choosing Cumberland Kia. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 52,341 |
| Trim | XLE |
| Stock # | 4677771 |
| VIN | NMTKHMBX9MR133585 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black W/Blue |
| Drivetrain | FWD |
- TSRP[univ_dph_includes]
- $24,429
- Dealer Adjustment
- - $834
- Advertised Price[Advertise Price]
- $23,595
- TSRP[univ_dph_includes]
- $24,429
- Dealer Adjustment
- - $834
- Advertised Price[Advertise Price]
- $23,595
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Ice Cap Exterior, Macadamia/Mocha Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | LE |
| Stock # | |
| VIN | 5YFB4MDE5TP433074 |
| Exterior Color | Ice Cap |
| Interior Color | Macadamia/Mocha Fabric |
| Drivetrain |
Description
EPA 37 MPG Hwy/40 MPG City! CARFAX 1-Owner. Moonroof, Nav System, Heated/Cooled Seats, iPod/MP3 Input, Premium Sound System, Satellite Radio, Hybrid, Chrome Wheels, Power…EPA 37 MPG Hwy/40 MPG City! CARFAX 1-Owner. Moonroof, Nav System, Heated/Cooled Seats, iPod/MP3 Input, Premium Sound System, Satellite Radio, Hybrid, Chrome Wheels, Power Liftgate, All Wheel Drive, STAR GAZE FIXED PANORAMIC ROOF KEY FEATURES INCLUDE Navigation, All Wheel Drive, Power Liftgate, Heated Driver Seat, Cooled Driver Seat, Back-Up Camera, Hybrid, Premium Sound System, Satellite Radio, iPod/MP3 Input. Rear Spoiler, MP3 Player, Keyless Entry, Remote Trunk Release. Toyota Limited with Celestial Black exterior and BLACK interior features a 4 Cylinder Engine with 219 HP at 5700 RPM*. OPTION PACKAGES STAR GAZE FIXED PANORAMIC ROOF Deletes low profile silver roof rails, on/off controls and power sunshade, ADVANCED TECHNOLOGY PACKAGE Head-Up Display (HUD), speedometer and hybrid system indicators, Rain-Sensing Variable Intermittent Wipers. A GREAT TIME TO BUY This Venza is priced $700 below Kelley Blue Book. BUY FROM AN AWARD WINNING DEALER Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 2/27/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 99,262 |
| Trim | Limited |
| Stock # | 9683581 |
| VIN | JTEAAAAHXMJ060522 |
| Exterior Color | Celestial Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
LE trim. EPA 35 MPG Hwy/27 MPG City! Excellent Condition, CARFAX 1-Owner. Brake Actuated Limited Slip Differential, WiFi Hotspot, Lane Keeping Assist, Smart Device Integration,…LE trim. EPA 35 MPG Hwy/27 MPG City! Excellent Condition, CARFAX 1-Owner. Brake Actuated Limited Slip Differential, WiFi Hotspot, Lane Keeping Assist, Smart Device Integration, iPod/MP3 Input, Satellite Radio, Back-Up Camera. KEY FEATURES INCLUDE Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Smart Device Integration, Lane Keeping Assist, WiFi Hotspot, Brake Actuated Limited Slip Differential. Rear Spoiler, MP3 Player, Keyless Entry, Privacy Glass. Toyota LE with Ice Cap exterior and Black interior features a 4 Cylinder Engine with 203 HP at 6600 RPM*. WHY BUY FROM US Thank you for choosing Cumberland Kia. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 2/20/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 62,437 |
| Trim | LE |
| Stock # | 4502460 |
| VIN | 2T3H1RFV1RC266662 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | FWD |
Description
XLE trim. Excellent Condition. FUEL EFFICIENT 27 MPG Hwy/20 MPG City! Sunroof, 3rd Row Seat, Heated Seats, iPod/MP3 Input, Satellite Radio, Back-Up Camera, Quad Seats, Power…XLE trim. Excellent Condition. FUEL EFFICIENT 27 MPG Hwy/20 MPG City! Sunroof, 3rd Row Seat, Heated Seats, iPod/MP3 Input, Satellite Radio, Back-Up Camera, Quad Seats, Power Liftgate, All Wheel Drive, Alloy Wheels, Rear Air. KEY FEATURES INCLUDE Third Row Seat, Sunroof, All Wheel Drive, Quad Bucket Seats, Power Liftgate, Rear Air, Heated Driver Seat, Back-Up Camera, Satellite Radio, iPod/MP3 Input. Rear Spoiler, MP3 Player, Privacy Glass, Keyless Entry. Toyota XLE with Midnight Black Metallic exterior and HARVEST BEIGE interior features a V6 Cylinder Engine with 295 HP at 6600 RPM*. OUR OFFERINGS Thank you for choosing Cumberland Kia. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 109,111 |
| Trim | XLE |
| Stock # | 4627461 |
| VIN | 5TDGZRBH2MS100003 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Harvest Beige |
| Drivetrain | AWD |
- TSRP[univ_dph_includes]
- $26,219
- TSRP[univ_dph_includes]
- $26,219
Description
Midnight Black Metallic exterior and BLACK interior, SE trim. Cross-Traffic Alert, Blind Spot Monitor, Apple CarPlay®, Brake Actuated Limited Slip Differential, Onboard…Midnight Black Metallic exterior and BLACK interior, SE trim. Cross-Traffic Alert, Blind Spot Monitor, Apple CarPlay®, Brake Actuated Limited Slip Differential, Onboard Communications System. FUEL EFFICIENT 41 MPG Hwy/32 MPG City! KEY FEATURES INCLUDE Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Brake Actuated Limited Slip Differential, Apple CarPlay®, Blind Spot Monitor, Cross-Traffic Alert. Rear Spoiler, MP3 Player, Keyless Entry, Steering Wheel Controls. Toyota SE with Midnight Black Metallic exterior and BLACK interior features a 4 Cylinder Engine with 169 HP at 6600 RPM*. OPTION PACKAGES ALL WEATHER FLOOR LINER PACKAGE (TMS). MORE ABOUT US Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Trim | SE |
| Stock # | 9644230 |
| VIN | JTND4MBE0T3261472 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $28,168
- Dealer Adjustment
- - $1,159
- Advertised Price[Advertise Price]
- $27,009
- TSRP[univ_dph_includes]
- $28,168
- Dealer Adjustment
- - $1,159
- Advertised Price[Advertise Price]
- $27,009
Description
WiFi Hotspot, Brake Actuated Limited Slip Differential, Smart Device Integration, Lane Keeping Assist, Cross-Traffic Alert, iPod/MP3 Input. Celestite exterior and LT. GRAY…WiFi Hotspot, Brake Actuated Limited Slip Differential, Smart Device Integration, Lane Keeping Assist, Cross-Traffic Alert, iPod/MP3 Input. Celestite exterior and LT. GRAY interior, L trim. FUEL EFFICIENT 33 MPG Hwy/31 MPG City! KEY FEATURES INCLUDE Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Cross-Traffic Alert, Lane Keeping Assist, Apple CarPlay®, Smart Device Integration, Brake Actuated Limited Slip Differential, WiFi Hotspot. Rear Spoiler, MP3 Player, Keyless Entry, Remote Trunk Release. Toyota L with Celestite exterior and LT. GRAY interior features a 4 Cylinder Engine with 169 HP at 6600 RPM*. OUR OFFERINGS Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Trim | L |
| Stock # | 9644490 |
| VIN | 7MUAAAAG0TV185435 |
| Exterior Color | Celestite |
| Interior Color | Light Gray Fabric |
| Drivetrain |
Description
CARFAX 1-Owner, Excellent Condition. EPA 38 MPG Hwy/41 MPG City! Sunroof, Blind Spot Monitor, Smart Device Integration, Dual Zone A/C, Onboard Communications System, iPod/MP3…CARFAX 1-Owner, Excellent Condition. EPA 38 MPG Hwy/41 MPG City! Sunroof, Blind Spot Monitor, Smart Device Integration, Dual Zone A/C, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, Hybrid, All Wheel Drive, Alloy Wheels KEY FEATURES INCLUDE All Wheel Drive, Back-Up Camera, Hybrid, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Dual Zone A/C, Smart Device Integration, Blind Spot Monitor Rear Spoiler, MP3 Player, Privacy Glass, Steering Wheel Controls. Serviced here, Originally bought here Toyota Hybrid XLE with Ruby Flare Pearl exterior and BLACK interior features a 4 Cylinder Engine with 219 HP at 5700 RPM*. OPTION PACKAGES CONVENIENCE PACKAGE Tilt & Slide Moon Roof, tilt and slide functionality, Front Door Smart Key System w/Push Button Start, remote keyless entry and power liftgate w/jam protection. PURCHASE WITH CONFIDENCE CARFAX 1-Owner MORE ABOUT US Thank you for choosing Cumberland Kia. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 2/21/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 73,782 |
| Trim | Hybrid XLE |
| Stock # | 4686881 |
| VIN | JTMRWRFV2RD230609 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Excellent Condition. SR5 trim. Third Row Seat, Nav System, Onboard Communications System, Satellite Radio, Back-Up Camera, Aluminum Wheels, 4x4, FABRIC-TRIMMED 50/50 SPLIT…Excellent Condition. SR5 trim. Third Row Seat, Nav System, Onboard Communications System, Satellite Radio, Back-Up Camera, Aluminum Wheels, 4x4, FABRIC-TRIMMED 50/50 SPLIT FOLD-FLAT.. RUNNING BOARDS (TMS), Hitch. KEY FEATURES INCLUDE 4x4, Back-Up Camera, Satellite Radio, Onboard Communications System, Trailer Hitch, Aluminum Wheels. Rear Spoiler, Keyless Entry, Privacy Glass, Child Safety Locks. Toyota SR5 with Nautical Blue Metallic exterior and Black Graphite interior features a V6 Cylinder Engine with 270 HP at 5600 RPM*. OPTION PACKAGES FABRIC-TRIMMED 50/50 SPLIT FOLD-FLAT 3RD ROW sliding 2nd row w/passenger-side 1-touch access to 3rd row and 3rd row curtain shield airbags, Trunk Carpet, RUNNING BOARDS (TMS), RADIO: ENTUNE PREMIUM AUDIO WITH NAVIGATION Entune Multimedia bundle (6.1" high resolution touch-screen w/split screen display, AM/FM CD player w/MP3/WMA playback capability, 8 speakers, auxiliary audio jack, USB 2.0 port w/iPod connectivity and control, advanced voice recognition, hands-free phone capability, phone book access and music streaming via Bluetooth® wireless technology), Siri Eyes Free, Entune AppSuite, HD Radio, HD Radio predictive traffic and Doppler weather overlay, AM/FM cache radio, SiriusXM satellite radio w/3-month complimentary all access trial, Gracenote album cover art and integrated backup camera display w/projected path, Entune App Suite includes Destination Search, iHeartRadio, MovieTickets.com, OpenTable, Pandora, Facebook Places, Yelp and Slacker Radio; AFFORDABLE Excellent Condition This 4Runner is priced $1,200 below Kelley Blue Book. WHY BUY FROM US Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 2/27/2026. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 84,411 |
| Trim | SR5 |
| Stock # | 9694011 |
| VIN | JTEBU5JRXK5651371 |
| Exterior Color | Nautical Blue Metallic |
| Interior Color | Black Graphite |
| Drivetrain | 4WD |
Description
Excellent Condition. FUEL EFFICIENT 35 MPG Hwy/36 MPG City! 3rd Row Seat, Sunroof, Heated Seats, iPod/MP3 Input, Satellite Radio, Hybrid, Back-Up Camera, Captains Chairs, Power…Excellent Condition. FUEL EFFICIENT 35 MPG Hwy/36 MPG City! 3rd Row Seat, Sunroof, Heated Seats, iPod/MP3 Input, Satellite Radio, Hybrid, Back-Up Camera, Captains Chairs, Power Liftgate, Alloy Wheels, BODY SIDE MOLDINGS (TMS) KEY FEATURES INCLUDE Third Row Seat, Sunroof, Quad Bucket Seats, Power Liftgate, Rear Air, Heated Driver Seat, Back-Up Camera, Hybrid, Satellite Radio, iPod/MP3 Input Rear Spoiler, MP3 Player, Privacy Glass, Keyless Entry. Toyota Hybrid XLE with Magnetic Gray Metallic exterior and BLACK interior features a 4 Cylinder Engine with 243 HP at 6000 RPM*. OPTION PACKAGES BODY SIDE MOLDINGS (TMS). EXPERTS ARE SAYING Excellent Condition WHY BUY FROM US Thank you for choosing Cumberland Kia. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 2/21/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 96,118 |
| Trim | Hybrid XLE |
| Stock # | 4687591 |
| VIN | 5TDKARAHXPS019032 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX 1-Owner. EPA 38 MPG Hwy/41 MPG City! Heated Seats, Smart Device Integration, Lane Keeping Assist, Dual Zone A/C, Keyless Start, Onboard Communications System, Satellite…CARFAX 1-Owner. EPA 38 MPG Hwy/41 MPG City! Heated Seats, Smart Device Integration, Lane Keeping Assist, Dual Zone A/C, Keyless Start, Onboard Communications System, Satellite Radio, Back-Up Camera, Power Liftgate, Alloy Wheels KEY FEATURES INCLUDE Power Liftgate, Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C, Lane Keeping Assist, Smart Device Integration Rear Spoiler, MP3 Player, Remote Trunk Release, Privacy Glass. Toyota Hybrid SE with Midnight Black Metallic exterior and Black interior features a 4 Cylinder Engine with 219 HP at 5700 RPM*. OPTION PACKAGES Front Seat Heating, Heated 3-Spoke Leather Steering Wheel. AFFORDABLE TO OWN This RAV4 is priced $200 below Kelley Blue Book. PURCHASE WITH CONFIDENCE CARFAX 1-Owner MORE ABOUT US Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 2/27/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 27,399 |
| Trim | Hybrid SE |
| Stock # | 9644131 |
| VIN | 4T3T6RFV0PU116498 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. $799 Dealer Processing Fee is not included in the online price. State and local taxes, tags, registration and title fees not included in the online price.
Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Dealership advertised sale price includes manufactures rebates & or customer cash.
Dealership-installed options are not included in the sale price, please see a product specialist for details.
Dual Pricing Notice: As of October 1st, 2023, Cumberland Auto Group will be switching to Dual Pricing. Accordingly all Debt / Credit Card transactions will incur a 3% adjustment fee for processing. We apologize for the inconvenience this may cause.

Close 



