Special Vehicles for Sale in Cookeville, TN
Description
FUEL EFFICIENT 26 MPG Hwy/20 MPG City! Heated Leather Seats, Third Row Seat, Back-Up Camera, Heated Rear Seat, Rear Air, Power Liftgate, Turbo Charged, Captains Chairs, Aluminum…FUEL EFFICIENT 26 MPG Hwy/20 MPG City! Heated Leather Seats, Third Row Seat, Back-Up Camera, Heated Rear Seat, Rear Air, Power Liftgate, Turbo Charged, Captains Chairs, Aluminum Wheels, CARGO COVER, All Wheel Drive. KEY FEATURES INCLUDE Leather Seats, Third Row Seat, All Wheel Drive, Quad Bucket Seats, Power Liftgate, Rear Air, Heated Driver Seat, Heated Rear Seat, Back-Up Camera, Turbocharged. Rear Spoiler, MP3 Player, Keyless Entry, Privacy Glass. Subaru Limited with Tungsten Metallic exterior and Warm Ivory interior features a 4 Cylinder Engine with 260 HP at 5600 RPM*. OPTION PACKAGES CARGO COVER Part number 65550XC00AVH, Store in rear compartment when not in use. EXPERTS RAVE Edmunds.com explains "Subaru equips the Ascent with standard all-wheel drive, a Subaru signature feature that drivers in wet weather areas will appreciate. And with 8.7 inches of ground clearance, the Ascent should also prove capable of getting far off the highway when the mood strikes.". A GREAT VALUE This Ascent is priced $1,000 below Kelley Blue Book. WHY BUY FROM US Thank you for choosing Cumberland CDJR. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 1/31/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 137,045 |
| Trim | Limited |
| Stock # | 5030451 |
| VIN | 4S4WMAMD4K3441970 |
| Exterior Color | Tungsten Metallic |
| Interior Color | Warm Ivory |
| Drivetrain | AWD |
- TSRP[univ_dph_includes]
- $57,578
- Dealer Adjustment
- - $2,570
- Advertised Price[Advertise Price]
- $55,008
- Smart Price[Selling Price]
- $55,008
-
Available Cash Offers
- - $3,000
- Discounted Smart Price
- $52,008
Description
Smart Device Integration, Brake Actuated Limited Slip Differential, Keyless Start, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, 4x4, Turbo Charged, Trailer…Smart Device Integration, Brake Actuated Limited Slip Differential, Keyless Start, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, 4x4, Turbo Charged, Trailer Hitch. Ice Cap exterior and BLACK interior, SR5 trim. KEY FEATURES INCLUDE 4x4, Back-Up Camera, Turbocharged, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Trailer Hitch, Keyless Start, Brake Actuated Limited Slip Differential, Smart Device Integration. MP3 Player, Privacy Glass, Keyless Entry, Steering Wheel Controls. Toyota SR5 with Ice Cap exterior and BLACK interior features a V6 Cylinder Engine with 389 HP at 5200 RPM*. OPTION PACKAGES SX PACKAGE color keyed door handles, color keyed bumpers, color keyed tailgate spoiler, black overfenders, black 4x4 tailgate badge, SR5 grille, Tundra door badge removed, black interior trim and SX decal, Wheels: 20" TRD Sport Alloy, Tires: 265/60R20, TRD CAST ALUMINUM RUNNING BOARD (TMS), SR5 CONVENIENCE PACKAGE Blind Spot Monitor w/Lane Change Assist, Parking Support Alert/Brake, ALL WEATHER FLOOR LINERS (TMS). VISIT US TODAY Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Trim | SR5 |
| Stock # | 9688770 |
| VIN | 5TFLA5DBXTX339668 |
| Exterior Color | Ice Cap |
| Interior Color | SX Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $58,884
- Dealer Adjustment
- - $2,811
- Advertised Price[Advertise Price]
- $56,073
- Smart Price[Selling Price]
- $56,073
-
Available Cash Offers
- - $3,000
- Discounted Smart Price
- $53,073
Description
Celestial Silver Metallic exterior and BLACK interior, SR5 trim. Brake Actuated Limited Slip Differential, Keyless Start, Onboard Communications System, iPod/MP3 Input, Satellite…Celestial Silver Metallic exterior and BLACK interior, SR5 trim. Brake Actuated Limited Slip Differential, Keyless Start, Onboard Communications System, iPod/MP3 Input, Satellite Radio, Back-Up Camera, Turbo Charged Engine, Bed Liner. KEY FEATURES INCLUDE 4x4, Back-Up Camera, Turbocharged, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Trailer Hitch, Keyless Start, Brake Actuated Limited Slip Differential, Smart Device Integration MP3 Player, Privacy Glass, Keyless Entry, Child Safety Locks. Toyota SR5 with Celestial Silver Metallic exterior and BLACK interior features a V6 Cylinder Engine with 389 HP at 5200 RPM*. OPTION PACKAGES SX PACKAGE color keyed door handles, color keyed bumpers, color keyed tailgate spoiler, black overfenders, black 4x4 tailgate badge, SR5 grille, Tundra door badge removed, black interior trim and SX decal, Wheels: 20" TRD Sport Alloy, Tires: 265/60R20, SR5 CONVENIENCE PACKAGE Blind Spot Monitor w/Lane Change Assist, Parking Support Alert/Brake, PREDATOR DROP STEP (TMS), NON-SKID SPRAY-ON BED LINER (TMS), ALL WEATHER FLOOR LINERS (TMS). VISIT US TODAY Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Trim | SR5 |
| Stock # | 9688580 |
| VIN | 5TFLA5DB8TX345565 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | SX Black Fabric |
| Drivetrain |
Description
Excellent Condition. Heated Leather Seats, Bluetooth®, iPod/MP3 Input, Satellite Radio, Premium Sound System, Back-Up Camera, 4x4, Tow Hitch, WHEELS: 20" X 8" POLISHED ALUMINUM,…Excellent Condition. Heated Leather Seats, Bluetooth®, iPod/MP3 Input, Satellite Radio, Premium Sound System, Back-Up Camera, 4x4, Tow Hitch, WHEELS: 20" X 8" POLISHED ALUMINUM, CHROME FLAT WHEEL-TO-WHEEL SIDE STEPS... Turbo KEY FEATURES INCLUDE 4x4, Heated Driver Seat, Back-Up Camera, Premium Sound System, Satellite Radio, iPod/MP3 Input, Bluetooth®, Trailer Hitch, Remote Engine Start, Dual Zone A/C. MP3 Player, Privacy Glass, Keyless Entry, Child Safety Locks. Ram Laramie with Diamond Black Crystal Pearlcoat exterior and Black interior features a Straight 6 Cylinder Engine with 410 HP at 5600 RPM*. OPTION PACKAGES ENGINE: 6.7L I6 CUMMINS TURBO DIESEL Selective Catalytic Reduction (Urea), Dual 730 Amp Maintenance Free Batteries, Cummins Turbo Diesel Badge, Heavy Duty Engine Cooling, Supplemental Heater, 220 Amp Alternator, GVWR: 11,800 lbs, Current Generation Engine Controller, Diesel Exhaust Brake, Capless Fuel Fill w/o Discriminator, Distribution Services Tracking, WHEELS: 20" X 8" POLISHED ALUMINUM Tires: LT285/60R20E OWL On/Off Road, CHROME FLAT WHEEL-TO-WHEEL SIDE STEPS, BLACK, LEATHER TRIMMED BUCKET SEATS Bucket Seats, Power 2-Way Passenger Lumbar Adjust, Power 2-Way Driver Lumbar Adjust, Full Length Upgraded Floor Console, TRANSMISSION: 6-SPEED AUTOMATIC 68RFE Chrome Accent Shift Control. Excellent Condition WHO WE ARE Thank you for choosing Cumberland CDJR. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 1/31/2026. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 29,190 |
| Trim | Laramie |
| Stock # | 7670731 |
| VIN | 3C63R3EL8NG440646 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. $799 Dealer Processing Fee is not included in the online price. State and local taxes, tags, registration and title fees not included in the online price.
Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Dealership advertised sale price includes manufactures rebates & or customer cash.
Dealership-installed options are not included in the sale price, please see a product specialist for details.
Dual Pricing Notice: As of October 1st, 2023, Cumberland Auto Group will be switching to Dual Pricing. Accordingly all Debt / Credit Card transactions will incur a 3% adjustment fee for processing. We apologize for the inconvenience this may cause.

Close 



