New Toyota for Sale in Cookeville, TN
- TSRP[univ_dph_includes]
- $24,729
- Dealer Fees[Dealer Fees]
- + $799
- Dealer Adjustment
- - $847
- Advertised Price[Advertise Price]
- $24,681.36
- TSRP[univ_dph_includes]
- $24,729
- Dealer Fees[Dealer Fees]
- + $799
- Dealer Adjustment
- - $847
- Advertised Price[Advertise Price]
- $24,681.36
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Ice Cap Exterior, Light Gray Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | LE |
| Stock # | |
| VIN | 5YFB4MDE7TP473513 |
| Exterior Color | Ice Cap |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $24,729
- Dealer Fees[Dealer Fees]
- + $799
- Dealer Adjustment
- - $847
- Advertised Price[Advertise Price]
- $24,681.36
- TSRP[univ_dph_includes]
- $24,729
- Dealer Fees[Dealer Fees]
- + $799
- Dealer Adjustment
- - $847
- Advertised Price[Advertise Price]
- $24,681.36
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Ice Cap Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | LE |
| Stock # | |
| VIN | 5YFB4MDE3TP473606 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $24,729
- Dealer Fees[Dealer Fees]
- + $799
- Dealer Adjustment
- - $847
- Advertised Price[Advertise Price]
- $24,681.36
- TSRP[univ_dph_includes]
- $24,729
- Dealer Fees[Dealer Fees]
- + $799
- Dealer Adjustment
- - $847
- Advertised Price[Advertise Price]
- $24,681.36
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Ice Cap Exterior, Light Gray Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | LE |
| Stock # | |
| VIN | 5YFB4MDE0TP474180 |
| Exterior Color | Ice Cap |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $33,663
- Dealer Fees[Dealer Fees]
- + $799
- Dealer Adjustment
- - $1,321
- Advertised Price[Advertise Price]
- $33,141.36
- TSRP[univ_dph_includes]
- $33,663
- Dealer Fees[Dealer Fees]
- + $799
- Dealer Adjustment
- - $1,321
- Advertised Price[Advertise Price]
- $33,141.36
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Underground Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Underground Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | TU324427 |
| VIN | 4T1DAACK7TU324427 |
| Exterior Color | Underground |
| Interior Color | Boulder SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $33,978
- Dealer Fees[Dealer Fees]
- + $799
- Dealer Adjustment
- - $1,347
- Advertised Price[Advertise Price]
- $33,430.36
- TSRP[univ_dph_includes]
- $33,978
- Dealer Fees[Dealer Fees]
- + $799
- Dealer Adjustment
- - $1,347
- Advertised Price[Advertise Price]
- $33,430.36
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Dark Cosmos [extra_cost_color] Exterior, Black SofTex® & Fabric Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Dark Cosmos [extra_cost_color] Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | TU762749 |
| VIN | 4T1DAACK5TU762749 |
| Exterior Color | Dark Cosmos [extra_cost_color] |
| Interior Color | Black SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $33,978
- Dealer Fees[Dealer Fees]
- + $799
- Dealer Adjustment
- - $1,347
- Advertised Price[Advertise Price]
- $33,430.36
- TSRP[univ_dph_includes]
- $33,978
- Dealer Fees[Dealer Fees]
- + $799
- Dealer Adjustment
- - $1,347
- Advertised Price[Advertise Price]
- $33,430.36
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Dark Cosmos [extra_cost_color] Exterior, Black SofTex® & Fabric Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Dark Cosmos [extra_cost_color] Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | TU763320 |
| VIN | 4T1DAACK3TU763320 |
| Exterior Color | Dark Cosmos [extra_cost_color] |
| Interior Color | Black SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $39,038
- Dealer Fees[Dealer Fees]
- + $799
- Advertised Price[Advertise Price]
- $39,837
- TSRP[univ_dph_includes]
- $39,038
- Dealer Fees[Dealer Fees]
- + $799
- Advertised Price[Advertise Price]
- $39,837
Description
2.0L 4-Cyl. Plug-in Hybrid, 4DR, Reservoir Blue Exterior, Black and Red SofTex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | XSE |
| Stock # | T3078953 |
| VIN | JTDACACU1T3078953 |
| Exterior Color | Reservoir Blue |
| Interior Color | Black and Red SofTex® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,494
- Dealer Fees[Dealer Fees]
- + $799
- Dealer Adjustment
- - $1,359
- Advertised Price[Advertise Price]
- $39,934
- TSRP[univ_dph_includes]
- $40,494
- Dealer Fees[Dealer Fees]
- + $799
- Dealer Adjustment
- - $1,359
- Advertised Price[Advertise Price]
- $39,934
Description
Nav System, Heated Seats, Dual Zone A/C, Keyless Start, Onboard Communications System, Satellite Radio, Back-Up Camera, Power Liftgate, Aluminum Wheels, PREMIUM PAINT. XLE Plus…Nav System, Heated Seats, Dual Zone A/C, Keyless Start, Onboard Communications System, Satellite Radio, Back-Up Camera, Power Liftgate, Aluminum Wheels, PREMIUM PAINT. XLE Plus trim, Heavy Metal exterior and BLACK interior. KEY FEATURES INCLUDE Navigation, Power Liftgate, Heated Driver Seat, Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C Rear Spoiler, MP3 Player, Privacy Glass, Remote Trunk Release. Toyota XLE Plus with Heavy Metal exterior and BLACK interior features a Electric Motor. OPTION PACKAGES PREMIUM PAINT. VISIT US TODAY Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Trim | XLE |
| Stock # | TA008899 |
| VIN | JTMBCAEB7TA008899 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $39,208
- Dealer Fees[Dealer Fees]
- + $799
- Advertised Price[Advertise Price]
- $40,007
- TSRP[univ_dph_includes]
- $39,208
- Dealer Fees[Dealer Fees]
- + $799
- Advertised Price[Advertise Price]
- $40,007
Description
NAV, Heated Seats, Keyless Start, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, Power Liftgate, All Wheel Drive, Alloy Wheels, COLD WEATHER PACKAGE, Satellite…NAV, Heated Seats, Keyless Start, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, Power Liftgate, All Wheel Drive, Alloy Wheels, COLD WEATHER PACKAGE, Satellite Radio. SE trim, Tandoori exterior and BLACK interior. KEY FEATURES INCLUDE Navigation, All Wheel Drive, Power Liftgate, Heated Driver Seat, Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start. Rear Spoiler, MP3 Player, Keyless Entry, Remote Trunk Release. Toyota SE with Tandoori exterior and BLACK interior features a Electric Motor. OPTION PACKAGES COLD WEATHER PACKAGE Headlamp Cleaner. MORE ABOUT US Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Trim | SE |
| Stock # | TJ014053 |
| VIN | JTMAAAAD2TJ014053 |
| Exterior Color | Tandoori |
| Interior Color | Black Fabric/SofTex® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $41,743
- Dealer Fees[Dealer Fees]
- + $799
- Dealer Adjustment
- - $2,092
- Advertised Price[Advertise Price]
- $40,450.36
- TSRP[univ_dph_includes]
- $41,743
- Dealer Fees[Dealer Fees]
- + $799
- Dealer Adjustment
- - $2,092
- Advertised Price[Advertise Price]
- $40,450.36
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Lt. Gray Leather & Dinamica® Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Lt. Gray Leather & Dinamica® Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XLE |
| Stock # | TU324377 |
| VIN | 4T1DAACK7TU324377 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Lt. Gray Leather & Dinamica® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $39,759
- Dealer Fees[Dealer Fees]
- + $799
- Advertised Price[Advertise Price]
- $40,558
- TSRP[univ_dph_includes]
- $39,759
- Dealer Fees[Dealer Fees]
- + $799
- Advertised Price[Advertise Price]
- $40,558
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 45 MPG Hwy: 38***, 4DR, Meteor Shower Exterior, Light Gray SofTex® Interior, Electronically Controlled Continuously Variable Transmission…2.5L 4-Cyl. Hybrid Engine, MPG City: 45 MPG Hwy: 38***, 4DR, Meteor Shower Exterior, Light Gray SofTex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | XLE Premium |
| Stock # | TW049087 |
| VIN | 2T36CRAV6TW049087 |
| Exterior Color | Meteor Shower |
| Interior Color | Light Gray SofTex® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $43,364
- Dealer Fees[Dealer Fees]
- + $799
- Advertised Price[Advertise Price]
- $44,163
- TSRP[univ_dph_includes]
- $43,364
- Dealer Fees[Dealer Fees]
- + $799
- Advertised Price[Advertise Price]
- $44,163
Description
Navigation, Heated Seats, Dual Zone A/C, Keyless Start, Onboard Communications System, Satellite Radio, Back-Up Camera, Power Liftgate, All Wheel Drive, iPod/MP3 Input. Wind Chill…Navigation, Heated Seats, Dual Zone A/C, Keyless Start, Onboard Communications System, Satellite Radio, Back-Up Camera, Power Liftgate, All Wheel Drive, iPod/MP3 Input. Wind Chill Pearl exterior and BLACK interior, XSE trim. KEY FEATURES INCLUDE Navigation, All Wheel Drive, Power Liftgate, Heated Driver Seat, Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Keyless Start, Dual Zone A/C Rear Spoiler, MP3 Player, Remote Trunk Release, Privacy Glass. Toyota XSE with Wind Chill Pearl exterior and BLACK interior features a Electric Motor. OPTION PACKAGES WHEELS: 20 DARK GRAY METALLIC ALLOY (TMS). BUY FROM AN AWARD WINNING DEALER Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Trim | XSE |
| Stock # | TJ012025 |
| VIN | JTMAAAAD9TJ012025 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Synthetic Suede/SofTex® |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*$799 Dealer Doc fee is included in the final price of the vehicle. State and local taxes, tags, registration and title fees not included in the online price . Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. All offers are with approved credit; actual terms and rates may vary based on creditworthiness. Monthly payments provided on this site are estimates only and do not constitute a financing offer.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. 360 Interior View may not represent actual vehicle. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Dealership advertised sale price includes manufactures rebates & or customer cash that may not be combined with incentivized interest rates. Dealership-installed options are not included in the sale price, please see a product specialist for details. Dual Pricing Notice: As of October 1st, 2023, Cumberland Auto Group will be switching to Dual Pricing. Accordingly all Debt / Credit Card transactions.
Close 


