2021 Vehicles for Sale in Cookeville, TN
Description
CARFAX 1-Owner, Clean. FUEL EFFICIENT 47 MPG Hwy/44 MPG City! Heated Seats, Sunroof, Lane Keeping Assist, Dual Zone A/C, Keyless Start, Back-Up Camera, Hybrid, AUDIO UPGRADE…CARFAX 1-Owner, Clean. FUEL EFFICIENT 47 MPG Hwy/44 MPG City! Heated Seats, Sunroof, Lane Keeping Assist, Dual Zone A/C, Keyless Start, Back-Up Camera, Hybrid, AUDIO UPGRADE PACKAGE, POWER TILT/SLIDING MOONROOF, COLD WEATHER PACKAGE KEY FEATURES INCLUDE Back-Up Camera, Hybrid, Aluminum Wheels, Keyless Start, Dual Zone A/C, Lane Keeping Assist Rear Spoiler, Remote Trunk Release, Keyless Entry, Child Safety Locks. Toyota Hybrid SE with Supersonic Red exterior and Black interior features a 4 Cylinder Engine with 208 HP at 5700 RPM*. OPTION PACKAGES COLD WEATHER PACKAGE Heated Steering Wheel, Multi-Stage Heated Front Bucket Seats, Heated Exterior Mirrors w/Turn Signal Indicators, AUDIO UPGRADE PACKAGE Qi-Compatible Wireless Smartphone Charging, Radio: AM/FM/HD Audio Plus, 9 touchscreen, 6 speakers, USB media port, USB charge port, hands-free phone capability and music streaming via Bluetooth® wireless technology, Android Auto® and Apple CarPlay® and Amazon Alexa compatible, SiriusXM w/3-month All Access trial, Connected Services including Safety Connect, Service Connect w/10-year trial, Remote Connect, Wi-Fi Connect w/up to 2 GB within 3-month trial and voice command, POWER TILT/SLIDING MOONROOF, CONVENIENCE PACKAGE Auto-Dimming Rearview Mirror, HomeLink Universal Transceiver. A GREAT VALUE Reduced from $14,980. This Camry is priced $600 below Kelley Blue Book. BUY WITH CONFIDENCE CARFAX 1-Owner BUY FROM AN AWARD WINNING DEALER Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 3/4/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 217,865 |
| Trim | Hybrid SE |
| Stock # | 9588122 |
| VIN | 4T1S31AK0MU024153 |
| Exterior Color | Supersonic Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX 1-Owner, Excellent Condition. FUEL EFFICIENT 35 MPG Hwy/29 MPG City! Lane Keeping Assist, Apple CarPlay®, Smart Device Integration, Dual Zone A/C, Keyless Start, iPod/MP3…CARFAX 1-Owner, Excellent Condition. FUEL EFFICIENT 35 MPG Hwy/29 MPG City! Lane Keeping Assist, Apple CarPlay®, Smart Device Integration, Dual Zone A/C, Keyless Start, iPod/MP3 Input, Back-Up Camera, Turbo Charged, Aluminum Wheels KEY FEATURES INCLUDE Back-Up Camera, Turbocharged, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C, Smart Device Integration, Apple CarPlay®, Lane Keeping Assist Rear Spoiler, MP3 Player, Keyless Entry, Child Safety Locks. Honda Sport with Lunar Silver Metallic exterior and Black interior features a 4 Cylinder Engine with 192 HP at 5500 RPM*. SHOP WITH CONFIDENCE CARFAX 1-Owner WHY BUY FROM US Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 2/27/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 94,796 |
| Trim | Sport |
| Stock # | 9643881 |
| VIN | 1HGCV1F32MA047053 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
EPA 37 MPG Hwy/40 MPG City! CARFAX 1-Owner. Moonroof, Nav System, Heated/Cooled Seats, iPod/MP3 Input, Premium Sound System, Satellite Radio, Hybrid, Chrome Wheels, Power…EPA 37 MPG Hwy/40 MPG City! CARFAX 1-Owner. Moonroof, Nav System, Heated/Cooled Seats, iPod/MP3 Input, Premium Sound System, Satellite Radio, Hybrid, Chrome Wheels, Power Liftgate, All Wheel Drive, STAR GAZE FIXED PANORAMIC ROOF KEY FEATURES INCLUDE Navigation, All Wheel Drive, Power Liftgate, Heated Driver Seat, Cooled Driver Seat, Back-Up Camera, Hybrid, Premium Sound System, Satellite Radio, iPod/MP3 Input. Rear Spoiler, MP3 Player, Keyless Entry, Remote Trunk Release. Toyota Limited with Celestial Black exterior and BLACK interior features a 4 Cylinder Engine with 219 HP at 5700 RPM*. OPTION PACKAGES STAR GAZE FIXED PANORAMIC ROOF Deletes low profile silver roof rails, on/off controls and power sunshade, ADVANCED TECHNOLOGY PACKAGE Head-Up Display (HUD), speedometer and hybrid system indicators, Rain-Sensing Variable Intermittent Wipers. A GREAT TIME TO BUY This Venza is priced $700 below Kelley Blue Book. BUY FROM AN AWARD WINNING DEALER Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 2/27/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 99,262 |
| Trim | Limited |
| Stock # | 9683581 |
| VIN | JTEAAAAHXMJ060522 |
| Exterior Color | Celestial Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
XLE trim. Excellent Condition. FUEL EFFICIENT 27 MPG Hwy/20 MPG City! Sunroof, 3rd Row Seat, Heated Seats, iPod/MP3 Input, Satellite Radio, Back-Up Camera, Quad Seats, Power…XLE trim. Excellent Condition. FUEL EFFICIENT 27 MPG Hwy/20 MPG City! Sunroof, 3rd Row Seat, Heated Seats, iPod/MP3 Input, Satellite Radio, Back-Up Camera, Quad Seats, Power Liftgate, All Wheel Drive, Alloy Wheels, Rear Air. KEY FEATURES INCLUDE Third Row Seat, Sunroof, All Wheel Drive, Quad Bucket Seats, Power Liftgate, Rear Air, Heated Driver Seat, Back-Up Camera, Satellite Radio, iPod/MP3 Input. Rear Spoiler, MP3 Player, Privacy Glass, Keyless Entry. Toyota XLE with Midnight Black Metallic exterior and HARVEST BEIGE interior features a V6 Cylinder Engine with 295 HP at 6600 RPM*. OUR OFFERINGS Thank you for choosing Cumberland Kia. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 109,111 |
| Trim | XLE |
| Stock # | 4627461 |
| VIN | 5TDGZRBH2MS100003 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Harvest Beige |
| Drivetrain | AWD |
Description
CARFAX 1-Owner. FUEL EFFICIENT 22 MPG Hwy/17 MPG City! Heated Seats, Navigation, Bed Liner, Keyless Start, iPod/MP3 Input, Premium Sound System, Running Boards, 4x4, Alloy Wheels,…CARFAX 1-Owner. FUEL EFFICIENT 22 MPG Hwy/17 MPG City! Heated Seats, Navigation, Bed Liner, Keyless Start, iPod/MP3 Input, Premium Sound System, Running Boards, 4x4, Alloy Wheels, MOPAR SPRAY IN BEDLINER, BODY COLOR 3-PIECE HARD TOP KEY FEATURES INCLUDE Navigation, 4x4, Running Boards, Premium Sound System, iPod/MP3 Input, Aluminum Wheels, Keyless Start, Dual Zone A/C, Brake Actuated Limited Slip Differential MP3 Player, Keyless Entry, Privacy Glass, Child Safety Locks. Jeep High Altitude with Granite Crystal Metallic Clearcoat exterior and Black interior features a V6 Cylinder Engine with 285 HP at 6400 RPM*. OPTION PACKAGES QUICK ORDER PACKAGE 24N HIGH ALTITUDE Engine: 3.6L V6 24V VVT UPG I w/ESS, Transmission: 8-Speed Automatic (850RE), Dana M210 Wide Front Axle, Leather Wrapped Shift Knob, High Altitude Package, Body-Color Door & Tailgate Handles, Sport Front Shock Absorbers, Body Color Grille w/Gloss Black Rings, Body Color Front Bumper, Body Color Rear Bumper w/Step Pads, Rear Armrest w/Cupholder Seat, Freedom Panel Storage Bag, Rear Window Defroster, Rear Sliding Window, No Soft Top, SiriusXM Traffic Plus, HD Radio, Rear View Auto Dim Mirror, For Details, Visit DriveUconnect.com, 1-Year SiriusXM Guardian Trial, GPS Navigation, SiriusXM Travel Link, Emergency/Assistance Call, 8.4 Touchscreen Display, ParkSense Rear Park Assist System, BODY COLOR 3-PIECE HARD TOP Freedom Panel Storage Bag, Rear Window Defroster, Rear Sliding Window, No Soft Top, TRANSMISSION: 8-SPEED AUTOMATIC (850RE) Tip Start, Transmission Skid Plate, Selec-Speed Control (STD), COLD WEATHER GROUP Heated Steering Wheel, Remote Start System, Heated Front Seats, ADVANCED SAFETY GROUP Advanced Brake Assist, Auto High Beam Headlamp Control, Full Speed Forward Collision Warning Plus, TRAILER TOW PACKAGE Trailer Hitch Zoom, Class IV Hitch Receiver, Heavy Duty Engine Cooling, 240 Amp Alternator, MOPAR SPRAY IN BEDLINER, ENGINE: 3.6L V6 24V VVT UPG I W/ESS (STD). SHOP WITH CONFIDENCE CARFAX 1-Owner WHO WE ARE Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 3/3/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 47,310 |
| Trim | High Altitude |
| Stock # | 9614211 |
| VIN | 1C6HJTFG6ML586785 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Superb Condition. Heated Leather Seats, Sunroof, Onboard Communications System, iPod/MP3 Input, Premium Sound System, 4x4, Turbo Charged, Trailer Hitch, ENGINE: 6.7L 4V OHV POWER…Superb Condition. Heated Leather Seats, Sunroof, Onboard Communications System, iPod/MP3 Input, Premium Sound System, 4x4, Turbo Charged, Trailer Hitch, ENGINE: 6.7L 4V OHV POWER STROKE V8 TURBO DIESEL B20, LARIAT ULTIMATE PACKAGE KEY FEATURES INCLUDE Leather Seats, 4x4, Premium Sound System, iPod/MP3 Input, Onboard Communications System, Trailer Hitch, Dual Zone A/C, Blind Spot Monitor, WiFi Hotspot, Cross-Traffic Alert. MP3 Player, Privacy Glass, Child Safety Locks, Heated Mirrors. Ford LARIAT with Agate Black exterior and Black interior features a 8 Cylinder Engine with 475 HP at 2600 RPM*. OPTION PACKAGES ENGINE: 6.7L 4V OHV POWER STROKE V8 TURBO DIESEL B20 manual push-button engine-exhaust braking and intelligent oil-life monitor, 48 Gallon Fuel Tank, 240 Amp Alternator, GVWR: 12,000 lb Payload Package, 3.31 Axle Ratio, Dual 78-AH 750 CCA Batteries, LARIAT ULTIMATE PACKAGE Power Heated/Ventilated Driver Seat w/Memory, PowerScope Trailer Tow Mirrors w/Memory, EASY ENTRY®/Exit Memory Driver's Seat Feature, Tailgate Step & Handle, LED Box Lighting, LED Center High-Mounted Stop Lamp (CHMSL), Intelligent Access w/Push-Button Start, Power Heated/Ventilated Passenger Seat, Voice-Activated Navigation, HD and SiriusXM Traffic and Travel Link, Note: SiriusXM Traffic and Travel Link includes a, Services are not available in Alaska and Hawaii, SiriusXM audio and data services each require a subscription sold separately, or as a package, by SiriusXM Radio Inc, If you decide to continue service after your trial, the subscription plan you choose will automatically renew thereafter and you will be charged according to your, PRO TRAILER BACKUP ASSIST Ultimate Trailer Tow Camera System, rear view camera, 360 degree camera system, rear CHMSL camera, trailer reverse guidance and LED center high-mounted stop lamp, Lane-Keeping Alert, TWIN PANEL POWER MOONROOF map lights and moonroof switches, WHEELS: 20 BRIGHT MACHINED CAST ALUMINUM magnetic painted pockets and bright hub covers/center ornaments, POWER-DEPLOYABLE RUNNING BOARDS, ELECTRONIC-LOCKING W/3.31 AXLE RATIO, RAIN-SENSING WINDSHIELD WIPERS Heated Steering Wheel, UNIVERSAL GARAGE DOOR OPENER (UGDO), TRANSMISSION: TORQSHIFT 10-SPEED AUTOMATIC SelectShift and selectable drive modes: normal, tow/haul, eco, deep sand/snow and slippery (STD). A GREAT VALUE Superb Condition Was $48,544. This Super Duty F-350 SRW Pickup is priced $5,700 below Kelley Blue Book. VISIT US TODAY Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 3/4/2026. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 103,254 |
| Trim | Lariat |
| Stock # | 9682231 |
| VIN | 1FT8W3BT3MED18553 |
| Exterior Color | Agate Black |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
EPA 33 MPG Hwy/28 MPG City! CARFAX 1-Owner. EX trim. Heated Seats, NAV, Sunroof, Dual Zone A/C, Keyless Start, Onboard Communications System, Back-Up Camera, Satellite Radio,…EPA 33 MPG Hwy/28 MPG City! CARFAX 1-Owner. EX trim. Heated Seats, NAV, Sunroof, Dual Zone A/C, Keyless Start, Onboard Communications System, Back-Up Camera, Satellite Radio, Alloy Wheels, iPod/MP3 Input. KEY FEATURES INCLUDE Navigation, Sunroof, Heated Driver Seat, Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C MP3 Player, Keyless Entry, Privacy Glass, Steering Wheel Controls. Kia EX with Undercover Green exterior and Black interior features a 4 Cylinder Engine with 147 HP at 6200 RPM*. WHO WE ARE Thank you for choosing Cumberland Kia. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 56,220 |
| Trim | EX |
| Stock # | 4688072 |
| VIN | KNDJ33AU3M7138871 |
| Exterior Color | Undercover Green |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. $799 Dealer Processing Fee is not included in the online price. State and local taxes, tags, registration and title fees not included in the online price.
Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Dealership advertised sale price includes manufactures rebates & or customer cash.
Dealership-installed options are not included in the sale price, please see a product specialist for details.
Dual Pricing Notice: As of October 1st, 2023, Cumberland Auto Group will be switching to Dual Pricing. Accordingly all Debt / Credit Card transactions will incur a 3% adjustment fee for processing. We apologize for the inconvenience this may cause.

Close 
