Vehicles for Sale in Cookeville, TN
Description
CARFAX 1-Owner. Sterling Gray Metallic exterior and Jet Black interior, 4WD Trail Boss trim. KEY FEATURES INCLUDE Navigation, 4x4, Satellite Radio, iPod/MP3 Input, Onboard…CARFAX 1-Owner. Sterling Gray Metallic exterior and Jet Black interior, 4WD Trail Boss trim. KEY FEATURES INCLUDE Navigation, 4x4, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Keyless Start, Smart Device Integration, Lane Keeping Assist, Apple CarPlay® MP3 Player, Keyless Entry, Privacy Glass, Child Safety Locks. Chevrolet 4WD Trail Boss with Sterling Gray Metallic exterior and Jet Black interior features a 4 Cylinder Engine with 310 HP at 5600 RPM*. OPTION PACKAGES TECHNOLOGY PACKAGE includes (KSG) Adaptive Cruise Control, (UKK) Rear Pedestrian Alert and (UV2) HD Surround Vision (Includes (BDR) Locking Cylinder. WHEELS, 20 X 9 (50.8 CM X 22.9 CM), HIGH GLOSS BLACK ALUMINUM, TRAIL BOSS CONVENIENCE PACKAGE II includes (A2X) 8-way power driver seat, (AL9) Driver power lumbar, (PPA) EZ Lift and Lower Tailgate, (BPC) StowFlex Tailgate and (BDR) Locking Cylinder, SAFETY PACKAGE includes (UKI) Blind Zone Steering Assist, (UFB) Rear Cross Traffic Braking, (UD7) Rear Park Assist (Includes (DLF) Heated outside Rearview Mirror. - With (ZL6) Advanced Trailering Package, includes (UKW) Blind Zone Steering Assist with Trailering, BEDLINER, SPRAY-ON, BLACK WITH CHEVROLET LOGO, TRAIL BOSS CONVENIENCE PACKAGE includes (A28) Sliding rear window, (C49) Rear defogger and (K34) Cruise Control, MIRRORS, OUTSIDE HEATED POWER-ADJUSTABLE, ENGINE, TURBOMAX (310 hp [231 kW] @ 5600 rpm, 430 lb-ft of torque [583 Nm] @ 3000 rpm) (STD), TRANSMISSION, 8-SPEED AUTOMATIC (STD), TRAILERING PACKAGE, HEAVY-DUTY includes trailer hitch and 7-pin connector. PURCHASE WITH CONFIDENCE CARFAX 1-Owner MORE ABOUT US Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 16,748 |
| Trim | 4WD TRAIL BOSS |
| Stock # | R1319905 |
| VIN | 1GCPTEEK0R1319905 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Description
EPA 27 MPG Hwy/22 MPG City! CARFAX 1-Owner. Sparkling Silver exterior and Black interior, X-Line SX Prestige trim. KEY FEATURES INCLUDE Leather Seats, Third Row Seat,…EPA 27 MPG Hwy/22 MPG City! CARFAX 1-Owner. Sparkling Silver exterior and Black interior, X-Line SX Prestige trim. KEY FEATURES INCLUDE Leather Seats, Third Row Seat, Navigation, Sunroof, Panoramic Roof, All Wheel Drive, Quad Bucket Seats, Power Liftgate, Rear Air, Heated Driver Seat Rear Spoiler, MP3 Player, Privacy Glass, Keyless Entry. Kia X-Line SX Prestige with Sparkling Silver exterior and Black interior features a 4 Cylinder Engine with 281 HP at 5800 RPM*. OPTION PACKAGES EC MIRROR W/HOMELINK PLUG-N-PLAY, CARPETED FLOOR MATS. VISIT US TODAY Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 86,567 |
| Trim | X-Line SX Prestige |
| Stock # | NG080733 |
| VIN | 5XYRKDLF9NG080733 |
| Exterior Color | Sparkling Silver |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Lunar Rock exterior and ASH interior, Hybrid XLE Premium trim. FUEL EFFICIENT 38 MPG Hwy/41 MPG City! KEY FEATURES INCLUDE All Wheel Drive, Power Liftgate, Back-Up Camera,…Lunar Rock exterior and ASH interior, Hybrid XLE Premium trim. FUEL EFFICIENT 38 MPG Hwy/41 MPG City! KEY FEATURES INCLUDE All Wheel Drive, Power Liftgate, Back-Up Camera, Hybrid, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C. Rear Spoiler, MP3 Player, Keyless Entry, Remote Trunk Release. Toyota Hybrid XLE Premium with Lunar Rock exterior and ASH interior features a 4 Cylinder Engine with 219 HP at 5700 RPM*. OPTION PACKAGES XLE PREMIUM GRADE WEATHER PACKAGE Wiper Deicer, Rain Sensing Front Wipers, de-icer function, Heated 3-Spoke Leather Steering Wheel, Front Seat Heating, Driver Seat w/2-Position Memory Function, XLE PREMIUM PACKAGE Tilt & Slide Moon Roof, tilt and slide functionality. BUY FROM AN AWARD WINNING DEALER Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 93,869 |
| Trim | Hybrid XLE Premium |
| Stock # | NW035787 |
| VIN | 2T3B6RFV6NW035787 |
| Exterior Color | Lunar Rock |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
CARFAX 1-Owner. EPA 38 MPG Hwy/41 MPG City! Hybrid XLE trim, Magnetic Gray Metallic exterior and BLACK interior. KEY FEATURES INCLUDE All Wheel Drive, Back-Up Camera, Hybrid,…CARFAX 1-Owner. EPA 38 MPG Hwy/41 MPG City! Hybrid XLE trim, Magnetic Gray Metallic exterior and BLACK interior. KEY FEATURES INCLUDE All Wheel Drive, Back-Up Camera, Hybrid, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Dual Zone A/C, Cross-Traffic Alert, Lane Keeping Assist. Rear Spoiler, MP3 Player, Privacy Glass, Steering Wheel Controls. Toyota Hybrid XLE with Magnetic Gray Metallic exterior and BLACK interior features a 4 Cylinder Engine with 219 HP at 5700 RPM*. OPTION PACKAGES CONVENIENCE PACKAGE Tilt & Slide Moon Roof, tilt and slide functionality, Front Door Smart Key System w/Push Button Start, remote keyless entry and power liftgate w/jam protection. PURCHASE WITH CONFIDENCE CARFAX 1-Owner WHY BUY FROM US Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 64,813 |
| Trim | Hybrid XLE |
| Stock # | MU035108 |
| VIN | 4T3RWRFV8MU035108 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX 1-Owner. Premier trim, Shadow Gray Metallic exterior and Jet Black interior. KEY FEATURES INCLUDE Third Row Seat, 4x4, Quad Bucket Seats, Power Liftgate, Rear Air, Heated…CARFAX 1-Owner. Premier trim, Shadow Gray Metallic exterior and Jet Black interior. KEY FEATURES INCLUDE Third Row Seat, 4x4, Quad Bucket Seats, Power Liftgate, Rear Air, Heated Rear Seat, Back-Up Camera, Running Boards, Premium Sound System, Trailer Hitch. Remote Trunk Release, Keyless Entry, Privacy Glass, Child Safety Locks. Chevrolet Premier with Shadow Gray Metallic exterior and Jet Black interior features a 8 Cylinder Engine with 355 HP at 5600 RPM*. OPTION PACKAGES SUN, ENTERTAINMENT AND DESTINATIONS PACKAGE, (CF5) power sunroof, (U42) rear seat DVD entertainment system and (IO6) 8 diagonal color touch-screen Navigation with Chevrolet Infotainment, RST 6.2L PERFORMANCE EDITION includes (L86) 6.2L EcoTec3 V8 engine, (MF6) 10-speed automatic transmission, (K47) high-capacity air cleaner, (KW7) 170 amp alternator, (GU5) 3.23 rear axle ratio, (NQH) 2-speed active transfer case (4WD only), (JL1) trailer brake controller and Sport calibration. Vehicles built after February 4, 2019 will also include (RS4) unique RST emblem. Not available with (NHT) Max Trailering Package, (BRS) power-retractable assist steps, (Y66) Adaptive Cruise Control - Advanced, (RVQ) Black assist step kit, LPO, (RZ9) grille insert, LPO, (SDA) Black recovery hooks, LPO, (SFZ) Black bowtie emblems, (SJA) grille insert, LPO, (VQY) Chrome recovery hooks, LPO, (VQZ) polished exhaust tip, LPO or (VXH) Chrome assist step kit, LPO. Not available with any other RPO or LPO, RST EDITION includes (SGK) 22 Gloss Black aluminum wheels with custom silver inserts, (SFE) wheel locks, LPO, (P3H) front and rear black bowties, unique Gloss Black Sport grille with body-color surround, body-color door handles and headlamp accents, Black mirror caps, beltline moldings and roof rails and Black nameplate badging Vehicles built after February 4, 2019 will also include (RS4) unique RST emblem. ENTERTAINMENT SYSTEM, REAR SEAT, BLU-RAY/DVD with remote control, overhead display, Wi-Fi wireless projection capability, two 2-channel wireless digital headphones, auxiliary HDMI/MHL audio/video input and 2 USB ports, SEATS, FRONT BUCKET WITH PERFORATED LEATHER-APPOINTED HEATED AND VENTILATED SEAT CUSHIONS 12-way power driver and passenger seat includes 6-way power cushions, driver seat 2-position memory, 4-way power lumbar control and power recline (STD), AUDIO SYSTEM, 8 DIAGONAL COLOR TOUCH-SCREEN NAVIGATION WITH CHEVROLET INFOTAINMENT AM/FM stereo with seek-and-scan and digital clock, includes Bluetooth® streaming audio for music and select phones; voice-activated technology for radio and phone; and Shop with the ability to browse, select and install apps to your vehicle. You can customize your content with audio, weather and more; featuring Apple CarPlay® and Android Auto® capability for compatible phone; 5 USB ports and 1 auxiliary jack (STD). EXPERTS ARE SAYING Edmunds.com's review says The front seats are wide and pretty plush, staying comfy for all-day road trips.. PURCHASE WITH CONFIDENCE CARFAX 1-Owner MORE ABOUT US Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 107,511 |
| Trim | Premier |
| Stock # | KR359058 |
| VIN | 1GNSKCKJ4KR359058 |
| Exterior Color | Shadow Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Description
SE trim, Lakeside Blue exterior and Gray interior. EPA 35 MPG Hwy/26 MPG City! KEY FEATURES INCLUDE Back-Up Camera, iPod/MP3 Input, Bluetooth®, Aluminum Wheels, Apple…SE trim, Lakeside Blue exterior and Gray interior. EPA 35 MPG Hwy/26 MPG City! KEY FEATURES INCLUDE Back-Up Camera, iPod/MP3 Input, Bluetooth®, Aluminum Wheels, Apple CarPlay®, Smart Device Integration, Cross-Traffic Alert, Blind Spot Monitor MP3 Player, Keyless Entry, Remote Trunk Release, Child Safety Locks. Hyundai SE with Lakeside Blue exterior and Gray interior features a 4 Cylinder Engine with 185 HP at 6000 RPM*. OPTION PACKAGES OPTION GROUP 01. VEHICLE REVIEWS Edmunds.com explains The front seats are supportive and well-cushioned for long-distance comfort. The Sonata conveys a spacious and airy feeling, with a decent amount of physical space in the front seats. The rear seats are also roomy.. WHO WE ARE Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 104,879 |
| Trim | SE |
| Stock # | KH754344A |
| VIN | 5NPE24AF8KH754344 |
| Exterior Color | Lakeside Blue |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Billet Silver Metallic Clearcoat exterior and Black interior. FUEL EFFICIENT 27 MPG Hwy/20 MPG City! Bluetooth®, iPod/MP3 Input, 4x4, ENGINE: 3.2L V6 24V VVT W/ESS, TRANSMISSION:…Billet Silver Metallic Clearcoat exterior and Black interior. FUEL EFFICIENT 27 MPG Hwy/20 MPG City! Bluetooth®, iPod/MP3 Input, 4x4, ENGINE: 3.2L V6 24V VVT W/ESS, TRANSMISSION: 9-SPEED 948TE AUTOMATIC... WHEELS: 17 X 7 ALUMINUM. KEY FEATURES INCLUDE 4x4, iPod/MP3 Input, Bluetooth® Rear Spoiler, MP3 Player, Keyless Entry, Child Safety Locks. Jeep Sport with Billet Silver Metallic Clearcoat exterior and Black interior features a V6 Cylinder Engine with 184 HP at 6400 RPM*. OPTION PACKAGES ENGINE: 3.2L V6 24V VVT W/ESS Pentastar, Stop-Start Multiple VSM System, 700 Amp Maintenance Free Battery, Dual Bright Exhaust Tips, WHEELS: 17 X 7 ALUMINUM, TRANSMISSION: 9-SPEED 948TE AUTOMATIC 1 speed PTU (STD). EXPERTS CONCLUDE The Cherokee also features one of the better backseats in the compact crossover class. Not only does it recline, but it also provides for fore-and-aft adjustment, and the high-mounted bench supports adults' thighs without pushing their heads into the rafters. -Edmunds.com. AFFORDABILITY Was $8,963. This Cherokee is priced $1,500 below Kelley Blue Book. BUY FROM AN AWARD WINNING DEALER Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 7/13/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 176,703 |
| Trim | Sport |
| Stock # | HD217394 |
| VIN | 1C4PJMAS2HD217394 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
EPA 33 MPG Hwy/25 MPG City! Navigation, WiFi Hotspot, Cross-Traffic Alert, Blind Spot Monitor, Dual Zone A/C, Remote Engine Start, Onboard Communications System, Back-Up Camera,…EPA 33 MPG Hwy/25 MPG City! Navigation, WiFi Hotspot, Cross-Traffic Alert, Blind Spot Monitor, Dual Zone A/C, Remote Engine Start, Onboard Communications System, Back-Up Camera, Alloy Wheels, AUDIO SYSTEM WITH NAVIGATION, AM/FM/S... KEY FEATURES INCLUDE Back-Up Camera, Onboard Communications System, Aluminum Wheels, Remote Engine Start, Dual Zone A/C, Blind Spot Monitor, Cross-Traffic Alert, WiFi Hotspot. Keyless Entry, Privacy Glass, Steering Wheel Controls, Child Safety Locks. Buick Convenience with Ruby Red Metallic exterior and Titanium interior features a 4 Cylinder Engine with 138 HP at 4900 RPM*. OPTION PACKAGES AUDIO SYSTEM WITH NAVIGATION, AM/FM/SIRIUSXM STEREO, SINGLE CD PLAYER AND MP3 PLAYER with navigation, IntelliLink with 7 diagonal color LCD display, GPS navigation system, USB port, Radio Data System (RDS) and auxiliary input jack, TRANSMISSION, 6-SPEED AUTOMATIC, ELECTRONICALLY CONTROLLED WITH OVERDRIVE includes Driver Shift Control (STD), ENGINE, ECOTEC TURBO 1.4L VARIABLE VALVE TIMING DOHC 4-CYLINDER SEQUENTIAL MFI (138 hp [102.9 kW] @ 4900 rpm, 148 lb-ft of torque [199.8 N-m] @ 1850 rpm) (STD). EXPERTS RAVE Edmunds.com's review says Step into the passenger cabin and you'll find that the 2015 Buick Encore offers an upscale look and feel, with attractive simulated wood and metal accents and soft-touch materials where it counts.. MORE ABOUT US Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 7/14/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 124,531 |
| Trim | Convenience |
| Stock # | FB056255 |
| VIN | KL4CJBSB9FB056255 |
| Exterior Color | Ruby Red Metallic |
| Interior Color | Titanium |
| Drivetrain | FWD |
Description
EPA 39 MPG Hwy/27 MPG City! 2.5 S trim, Glacier White exterior and Charcoal interior. Smart Device Integration, Keyless Start, CD Player, iPod/MP3 Input, Back-Up Camera,…EPA 39 MPG Hwy/27 MPG City! 2.5 S trim, Glacier White exterior and Charcoal interior. Smart Device Integration, Keyless Start, CD Player, iPod/MP3 Input, Back-Up Camera, Bluetooth®. KEY FEATURES INCLUDE Back-Up Camera, iPod/MP3 Input, Bluetooth®, CD Player, Keyless Start, Smart Device Integration MP3 Player, Remote Trunk Release, Keyless Entry, Child Safety Locks. Nissan 2.5 S with Glacier White exterior and Charcoal interior features a 4 Cylinder Engine with 182 HP at 6000 RPM*. EXPERTS ARE SAYING The CVT is more responsive when you press on the gas pedal compared to its competitors, and the simulated stepped gears reduce some of the engine drone that others suffer from. -Edmunds.com. AFFORDABLE Reduced from $8,443. MORE ABOUT US Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 7/3/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 138,924 |
| Trim | 2.5 S |
| Stock # | GC261994 |
| VIN | 1N4AL3AP4GC261994 |
| Exterior Color | Glacier White |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Fuel Efficient 24 Mpg Hwy/20 Mpg City! Sport trim. Nav System, Moonroof, Heated Leather Seats, iPod/MP3 Input, Satellite Radio, Turbo Charged Engine, Panoramic Roof, Aluminum…Fuel Efficient 24 Mpg Hwy/20 Mpg City! Sport trim. Nav System, Moonroof, Heated Leather Seats, iPod/MP3 Input, Satellite Radio, Turbo Charged Engine, Panoramic Roof, Aluminum Wheels, Back-Up Camera. Key Features Include Leather Seats, Navigation, Sunroof, Panoramic Roof, Heated Driver Seat, Back-Up Camera, Turbocharged, Satellite Radio, iPod/MP3 Input, CD Player Rear Spoiler, MP3 Player, Keyless Entry, Privacy Glass. Experts Rave Edmunds.com explains One of the interior highlights in the Tiguan is the now standard infotainment system. Its easy-to-master menu layout and controls are among the best in the class, and it even incorporates Android Auto® and Apple CarPlay® functionality.. Affordable to Own Was $9,805. More About Us Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 7/3/2026. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 125,811 |
| Trim | Sport |
| Stock # | HK018299 |
| VIN | WVGTV7AX0HK018299 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
2.4L trim, Sparkling Silver exterior and Gray interior. FUEL EFFICIENT 26 MPG Hwy/20 MPG City! Heated Seats, All Wheel Drive, WINTER WEATHER PACKAGE, 2.4L VALUE PACKAGE 02,…2.4L trim, Sparkling Silver exterior and Gray interior. FUEL EFFICIENT 26 MPG Hwy/20 MPG City! Heated Seats, All Wheel Drive, WINTER WEATHER PACKAGE, 2.4L VALUE PACKAGE 02, Aluminum Wheels. KEY FEATURES INCLUDE All Wheel Drive, Aluminum Wheels. Rear Spoiler, Privacy Glass, Child Safety Locks, Steering Wheel Controls. Hyundai 2.4L with Sparkling Silver exterior and Gray interior features a 4 Cylinder Engine with 185 HP at 6000 RPM*. OPTION PACKAGES 2.4L VALUE PACKAGE 02 Option Group 02, premium gloss black lower front fascia, Roof Side Rails, Heated Dual Power Side Mirrors, turn signal indicators, Dual Zone Automatic Temperature Control, CleanAir ionizer, Heated Front Seats, Fog Lights, Power Windows w/Front Auto Up/Down, Proximity Key Entry w/Push Button Start, Power Driver Seat w/Lumbar Support, Radio: AM/FM/SiriusXM/CD/HD/MP3 Display Audio, 7-inch screen display w/rearview camera, Android Auto®, Apple CarPlay®, SiriusXM, iPod/USB/aux input jack, Bluetooth® hands-free phone system and Blue Link connected car system, LED Daytime Running Lights, WINTER WEATHER PACKAGE Mudguards, All Weather Floor Mats. VEHICLE REVIEWS Edmunds.com explains The Santa Fe Sport has an easygoing character, with supple gas pedal movement, light steering and easy-to-modulate brakes.. VISIT US TODAY Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 7/11/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 165,271 |
| Trim | 2.4L |
| Stock # | JG549389 |
| VIN | 5XYZUDLB8JG549389 |
| Exterior Color | Sparkling Silver |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Coliseum Gray exterior and Gray interior, SE trim. EPA 30 MPG Hwy/23 MPG City! Lane Keeping Assist, Smart Device Integration, Apple CarPlay®, Bluetooth®, Back-Up Camera, Alloy…Coliseum Gray exterior and Gray interior, SE trim. EPA 30 MPG Hwy/23 MPG City! Lane Keeping Assist, Smart Device Integration, Apple CarPlay®, Bluetooth®, Back-Up Camera, Alloy Wheels, OPTION GROUP 01, iPod/MP3 Input. KEY FEATURES INCLUDE Back-Up Camera, iPod/MP3 Input, Bluetooth®, Aluminum Wheels, Apple CarPlay®, Smart Device Integration, Lane Keeping Assist Rear Spoiler, MP3 Player, Privacy Glass, Keyless Entry. Hyundai SE with Coliseum Gray exterior and Gray interior features a 4 Cylinder Engine with 161 HP at 6200 RPM*. OPTION PACKAGES OPTION GROUP 01. BUY FROM AN AWARD WINNING DEALER Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 7/14/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 129,484 |
| Trim | SE |
| Stock # | KU888704 |
| VIN | KM8J23A41KU888704 |
| Exterior Color | Coliseum Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*$799 Dealer Doc fee is included in the final price of the vehicle. State and local taxes, tags, registration and title fees not included in the online price . Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. All offers are with approved credit; actual terms and rates may vary based on creditworthiness. Monthly payments provided on this site are estimates only and do not constitute a financing offer.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. 360 Interior View may not represent actual vehicle. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Dealership advertised sale price includes manufactures rebates & or customer cash that may not be combined with incentivized interest rates. Dealership-installed options are not included in the sale price, please see a product specialist for details. Dual Pricing Notice: As of October 1st, 2023, Cumberland Auto Group will be switching to Dual Pricing. Accordingly all Debt / Credit Card transactions.
Close 
